|
Saturday Jan. 5th
@ LC
9 am 11 vs 12
9:50 am 13 vs 14
10:40 am 15 vs 16
11:30 am 17 vs 18
12:20 pm 19 vs 20
BYE 21
|
Saturday Jan. 12th
@LC
9 am 13 vs 20
9:50 am 14 vs 17
10:40 am 12 vs 15
11:30 am 19 vs 21
12:20 pm 11 vs 18
BYE 16
|
|
Monday Jan. 14th
@CC
6 am 16 vs 21
|
Saturday Jan. 19th
@LC
9 am 15 vs 21
9:50 am 11 vs 16
10:40 am 12 vs 17
11:30 am 13 vs 18
12:20 pm 14 vs 19
BYE 20 |
|
Saturday Jan. 26th
@ LC
9 am 18 vs 21
9:50 am 12 vs 19
10:40 am 13 vs 16
11:30 am 14 vs 20
12:20 pm 11 vs 15
BYE 17
|
Monday Jan. 28th
@CC
6 am 17 vs 20
|
|
Saturday Feb. 2nd
@LC
9 am 14 vs 18
9:50 am 15 vs 20
10:40 am 11 vs 21
11:30 am 12 vs 16
12:20 pm 13 vs 17
BYE 19 |
Monday Feb. 4th
@ CC
6 pm 18 vs 19
|
|
Saturday Feb. 9th
@LC
9 am 13 vs 15
9:50 am 14 vs 16
10:40 am 17 vs 19
11:30 am 11 vs 20
12:20 pm 12 vs 21
BYE 18 |
Saturday Feb. 16th
@LC
9 am 16 vs 17
9:50 am 18 vs 20
10:40 am 11 vs 19
11:30 am 12 vs 14
12:20 pm 13 vs 21
BYE 15 |
|
Monday Feb. 18nd
@ CC
6 pm 14 vs 15
6:45 pm 11 vs 12
|
Saturday Feb. 23rd
@LC
9 am 16 vs 18
9:50 am 17 vs 21
10:40 am 13 vs 11
11:30 am 15 vs 19
12:20 pm 12 vs 20
BYE 14 |