|
Saturday Jan. 5th
@ CC
9:00 am 61 vs 62
9:50 am 63 vs 64
10:40 am 65 vs 66
11:30 am 67 vs 68
BYE 69 |
Saturday Jan. 12th
@ CC
9:00 am 67 vs 69
9:50 am 63 vs 66
10:40 am 62 vs 64
11:30 am 61 vs 68
BYE 65 |
|
Monday Jan. 14th
@ CC
6:45 pm 65 vs 69
|
Saturday Jan. 19th
@ CC
9:00 am 64 vs 67
9:50 am 62 vs 66
10:40 am 61 vs 65
11:30 am 63 vs 69
BYE 68 |
|
Saturday Jan. 26th
@ CC
9:00 am 66 vs 69
9:50 am 62 vs 68
10:40 am 61 vs 63
11:30 am 65 vs 67
BYE 64 |
Monday Jan. 28th
@ CC
6:45 pm 64 vs 68
|
|
Saturday Feb. 2nd
@ CC
9:00 am 63 vs 68
9:50 am 64 vs 69
10:40 am 61 vs 66
11:30 am 62 vs 65
BYE 67 |
Monday Feb. 4th
@ CC
6:45 pm 66 vs 67
|
|
Saturday Feb. 9th
@ CC
9:00 am 62 vs 69
9:50 am 65 vs 68
10:40 am 63 vs 67
11:30 am 61 vs 64
BYE 66 |
Saturday Feb. 16th
@ CC
9:00 am 66 vs 68
9:50 am 64 vs 65
10:40 am 61 vs 69
11:30 am 62 vs 67
BYE 63 |